Resultaten WK Masters 2010

Bron: IWF Masters site

IWF-Masters Weightlifting Championships

Ciechanow, POL  September 18 – September 25, 2010

Women’s Grand Master – Nina MAGOMEDOVA

Name   Nation Class Weight Group Age Snatch Jerk Total Total
Lesley MOYLE                AUS   58   54.60   W65   65   30 40   70 157.3178
Patricia HACKETT           USA  63   60.60   W60   62   37 50   87 173.1475
Marga JORGENSEN      DEN  58   53.45   W55   55   48 56  104 196.0704
Marie ORSAGOVA          CZE   75   73.15   W50   54   52 77  129 194.4490
Susana PERRONE          ITA    75   74.55   W45   46   65 81  146 199.5388
Nina MAGOMEDOVA    RUS   58   55.75   W40  41   65 75  140 217.1519
Susanna SAMUELSSON FIN   75   71.65    W35   37   72 90 162 205.7873


Men’s Grand Master – Victor RACK

Name Nation Class Weight Group Age Snatch Jerk Total Total
Petro BAZIUCHENKO    UKR   94    88.70   M80   80   55 73   128 398.7626
Marcel PERRON              CAN   77    75.55   M75   77   65 85    150 427.9875
Victor RACK                     GER   85    84.90   M70   70   86 105 191 439.9829
Egor KULIKOV                RUS   62    60.35   M65    69   67 85   152 413.3505
Frederick LOWE               USA   62    61.70   M60    63   78 95   173 395.2184
Witold SZCZĘSNY           POL    85    83.70   M55   59   90 122  212 376.5488
Terry HADLOW               CAN   85    82.50   M50   53  113 135  248 387.6433
Rick BUCINELL              USA 105+ 123.75   M45  46  142 170  312 391.7690
Gennadii IURKEVYCH   UKR  77     76.25   M40   40 125 157  282 403.9497
Vladimir SUSHCHAK       RUS 105+136.75   M35   38 172 194   366 415.4802

Leeftijdsgroep M80

Pl Class Name Nat. Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 62 Igor KUKLIN RUS 61.00 83 30 30 32 45 47 47 75 345.2459
1 69 Vaclav POPILKA CZE 68.85 81 42 45 47 54 57 59 104 397.0960
1 77 Tormond JENSEN NOR 71.90 84 30 33 33 35 35 37 65 278.8681
1 94 Petro BAZIUCHENKO UKR 88.70 80 50 53 55 70 73 pass 128 398.7626
1 105 Kurt ROSENBERGER GER 95.00 82 35 38 40 45 48 50 88 300.8654

Leeftijdsgroep M75

56
1 56 Yuriy BUSYGIN RUS 53.30 76 41 45 45 55 58 58 103 362.4130
2 56 Raman SIMANOVICH BLR 53.45 76 40 45 45 53 55 60 95 333.5087
3 56 Rudolf KOTLIKOV USA 54.15 77 30 40 43 45 52 55 92 329.4381

62
1 62 Christopher PITSIS GRE 58.60 79 48 52 54 56 59 pass 113 422.9275
2 62 Yutaka NAKASHIMA JPN 59.65 79 42 45 47 57 60 pass 102 376.8024
3 62 Georg SCHALL GER 61.10 76 40 43 43 52 54 56 96 304.4896
4 62 John MCNIVEN SCO 59.90 75 38 41 42 48 51 53 92 290.3074
5 62 Vasiliy ZOUBOV RUS 60.80 79 35 38 38 50 54 56 88 320.6266
6 62 Viacheslav KRAYNOV RUS 56.75 75 30 32 32 35 37 40 70 229.9590

69
1 69 Eduard ZHYHALKA BLR 67.45 76 53 53 55 70 74 75 130 385.5363
2 69 Chow Seng NG MAS 67.55 75 50 53 55 70 74 75 125 363.2315
3 69 Kroum VELTCHEV BUL 68.55 75 50 53 55 70 76 76 123 354.0750
4 69 Howard COHEN USA 68.05 78 42 45 47 58 61 65 108 343.8464
5 69 Soshichi SHIBASAKA JPN 66.80 76 40 43 43 45 49 52 95 283.5146

77
1 77 Marcel PERRON CAN 75.55 77 60 63 65 80 85 91 150 427.9875
2 77 Jan BORKOWSKI POL 75.55 75 55 60 60 75 80 80 130 352.9614
3 77 Jesus ARENAS VEN 76.90 75 45 48 50 65 70 pass 120 322.5808
4 77 Vaino KUPARI FIN 74.90 78 40 45 50 50 55 60 100 300.3673
5 77 Rolf SKOGSTROM FIN 74.55 75 38 38 45 48 53 53 93 254.4386

85
1 85 Marian LINKOWSKI POL 80.40 76 63 65 65 80 88 88 153 409.3729
2 85 Bill DESPARD SCO 82.20 75 55 58 58 65 68 70 126 326.8727
3 85 Peter MULLER GER 83.40 75 52 52 55 55 60 60 115 296.1560

94
1 94 Valto MASALIN FIN 87.45 76 55 57 57 70 75 80 132 338.7211
2 94 Heinz SCHULZ GER 86.00 79 43 46 48 53 56 58 104 307.9177
3 94 Robert CRISP GBR 89.90 76 35 40 45 55 60 60 100 253.3703
– 94 Klaus OBERGFELL GER 88.40 79 47 49 50 67 67 67 0 0.0000

105
1 105 Victor YAKUBOV RUS 101.80 78 55 60 pass 70 80 80 130 338.0524
2 105 Donald WALKER GBR 99.15 78 42 45 47 57 62 66 113 296.7604

105+
1 105+ Hans EHLENZ GER 105.60 75 61 61 64 73 73 78 137 319.4643

Leeftijdsgroep M70

56
1 56 Miroslav KUBINEC CZE 55.60 71 46 46 49 57 61 66 110 343.1158
2 56 Matti OKSANEN FIN 55.85 70 36 39 41 53 57 61 102 306.1287
3 56 Mikhail STOLNIKOV RUS 54.05 73 38 38 42 53 58 58 91 302.5613
4 56 Ben NOWOTNY USA 55.80 71 35 38 40 45 48 54 88 273.7286
5 56 Noboru MASHIMO JPN 54.10 70 30 35 37 35 40 40 70 215.4069

62
1 62 Claus HESS GER 61.20 71 50 52 53 65 67 70 120 348.4880
2 62 Takeshi SEKINO JPN 60.20 71 52 55 55 60 63 65 118 346.7559
3 62 Kenneth MALLINSON GBR 60.70 70 47 52 53 58 62 64 115 324.3539
4 62 Horst NITSCHKE GER 61.05 73 46 50 52 56 60 64 112 339.6587

69
1 69 Kozo KATSURAGAWA JPN 68.50 72 62 67 67 81 86 89 153 422.3304
2 69 Friedrich FABER GER 68.55 70 58 62 64 73 76 78 142 368.8849
3 69 Byambaa TSEGMED MGL 68.70 70 55 60 60 70 81 83 141 365.7799
4 69 Hiroshi KOGA JPN 69.00 73 53 58 58 50 pass pass 103 287.6954
5 69 Jiri SEKANINA CZE 68.95 70 35 38 40 45 50 52 88 227.7646

77
1 77 Vitali TARASOV BLR 76.10 70 58 62 65 83 87 87 152 370.8998
2 77 Yuri MEDVEDEV RUS 70.05 72 62 67 67 82 85 87 149 405.5531
3 77 Lothar EBERMANN GER 76.10 72 53 55 57 72 75 77 134 347.2761
4 77 Edward KOROLKO POL 76.60 70 55 57 57 74 76 77 132 320.9153
5 77 Masaki MAEKAWA JPN 70.30 73 54 57 57 73 73 76 130 358.9061
6 77 Jean-Paul CHAUBET FRA 76.20 70 50 54 54 67 72 72 122 297.4759
– 77 Feliks BINKOWSKI POL 69.30 74 – – – – – – 0 0.0000

85
1 85 Victor RACK GER 84.90 70 82 82 86 100 105 110 191 439.9829
2 85 Friedrich STEINER AUT 82.60 71 60 65 65 75 85 87 145 350.7090
3 85 Yuriy VASILIEV RUS 84.00 73 60 65 67 72 77 80 145 362.5277
4 85 Roald BJERKHOLD NOR 83.00 70 46 48 50 56 60 60 110 256.2581

94
1 94 Preben PETERSEN DEN 89.40 71 60 63 65 80 85 87 152 353.9201
2 94 Manfred WERRA GER 93.75 70 65 67 67 75 77 77 142 312.6717
3 94 Barry ALLEN AUS 88.40 70 55 60 60 75 80 83 130 293.7706
4 94 Muhamed RAMIC BIH 91.50 72 45 45 47 60 62 62 105 248.1303
–  94 Yasumasa OMORI JPN 90.60 70 55 55 57 75 75 75 0 0.0000

105
1 105 Joachim MITTMANN GER 103.95 74 55 58 60 65 70 75 128 296.0436
– 105 Anatolii SHEKHOVTSOV UKR 99.85 72 70 – – – – – – 0 0.0000

105+
1 105+ Lev NIKIFOROV RUS 149.10 74 65 70 70 85 90 92 160 340.8314
2 105+ James FERGUSON SCO 120.35 72 62 65 67 85 88 88 155 333.2825
3 105+ Hans BEISIEGEL GER 105.25 71 62 65 65 90 98 98 152 331.6517
4 105+ Kare SOMME NOR 113.05 72 62 66 66 80 87 90 149 325.8903
5 105+ Günter SCHMOLKE GER 105.50 72 60 63 63 80 80 85 140 312.9965

Leeftijdsgroep M65

56
1 56 Hideo YAMAUCHI JPN 55.05 66 45 54 58 55 65 75 119 312.2331

62
1 62 Egor KULIKOV RUS 60.35 69 60 65 67 80 84 85 152 413.3505
2 62 Roman STARĘGA POL 61.40 69 61 65 68 75 80 80 140 376.0460
3 62 Ysuo MOTOJAMA JPN 61.75 69 62 62 62 75 75 75 137 366.5101
4 62 Isao IKEDA JPN 61.30 68 56 56 59 71 76 79 130 335.6518
5 62 Shuhei IWASAKI JPN 61.45 69 45 50 51 65 65 65 116 311.4011
6 62 Witold TARKOWSKI POL 62.00 66 45 49 53 63 65 68 114 273.7992

69
1 69 Romas MATAZINSKAS LTU 68.70 66 62 66 66 80 84 89 151 338.6275
2 69 Siegrfried ROSENGART GER 68.50 66 67 69 71 78 81 83 150 337.0076
3 69 Ivan CHISTYAKOV RUS 67.80 69 60 65 67 78 78 81 143 359.1994
4 69 Yasuji SUZUKI JPN 68.25 67 63 63 65 80 83 83 143 331.2796
5 69 Nikolay KUDLAY RUS 68.80 66 60 60 63 80 84 84 140 313.6704
6 69 Vaclovas KLEPONIS LTU 68.80 69 60 60 65 73 73 73 133 330.9777
7 69 Pertti ROSSI FIN 68.95 68 50 56 60 68 74 74 128 305.4143
8 69 Tadashi MANO JPN 68.50 69 60 pass pass 60 pass pass 120 299.4547
9 69 Billy CABALL IRL 67.80 68 45 47 49 57 60 63 109 262.8789

77
1 77 Piotr KOWALEWSKI POL 76.00 68 74 77 77 93 96 97 174 391.7060
2 77 Janos TOROK HUN 75.50 66 72 76 76 90 90 97 173 366.5646
3 77 Hideki FUJIMOTO JPN 76.90 67 70 75 75 85 88 88 158 340.8558
4 77 Dieter UNTIEDT GER 76.50 67 68 71 71 83 86 86 154 333.1952
5 77 John Douglas SINCLAIR CAN 76.30 68 63 63 66 85 85 92 151 339.1755
6 77 Akihiko TAKESHITA JPN 71.20 67 68 68 70 75 80 82 150 338.4496
7 77 Petro KRYSHTOP UKR 75.50 65 60 63 65 75 80 85 145 300.8010
8 77 Ryszard BAJOR POL 76.45 65 55 55 57 75 77 77 132 271.9058
– 77 Czeslaw BORKOWSKI POL 76.05 65 68 68 70 pass pass pass 0 0.0000

85
1 85 Erling JOHANSEN DEN 81.35 66 76 81 85 95 102 104 187 380.4780
2 85 Pavel KULIKOVSKI BLR 84.45 65 82 86 86 99 106 106 181 353.8061
3 85 Boris ARBATSKIY RUS 82.65 66 67 72 72 87 92 95 162 326.9436
4 85 Valentin CHICHENKOV KAZ 84.70 66 70 70 73 92 92 94 162 322.9712
5 85 Mikhail KOROLKOV RUS 80.35 68 70 74 74 90 93 93 160 349.4177
6 85 Wilhelm QUAST GER 82.15 67 68 72 74 80 85 86 158 329.0460
7 85 John MARGOLIS CAN 79.30 68 60 63 66 75 80 80 146 321.0785
8 85 Ole CARSTENSEN DEN 82.85 67 58 58 63 82 82 85 140 290.3044

94
1 94 Laszlo SZEPESSY HUN 90.55 67 75 77 80 100 100 pass 180 357.8090
2 94 Alfred WAGNER GER 85.95 66 70 75 75 90 100 100 170 336.5178
3 94 Evaristo MARTINEZ VEN 88.95 65 65 70 72 85 85 pass 157 299.4186
4 94 Marian STANISŁAWSKI POL 92.95 65 65 70 70 80 85 85 145 271.2058
5 94 Ray HUEBSCHMANN USA 90.40 66 50 54 60 70 75 78 132 255.2549
6 94 Miroslaw ORŁOWSKI POL 86.25 67 56 59 59 75 80 80 131 266.3204
7 94 John WALTON GBR 87.85 65 58 61 63 67 70 74 131 251.2721

105
1 105 Eskil LIAN NOR 96.20 65 75 80 83 95 100 100 180 331.8956
2 105 Boris BOSTANOV RUS 103.95 65 70 75 75 90 92 94 169 302.6330
3 105 Dieter WAGNER GER 95.05 69 73 73 77 88 88 94 161 338.4387
4 105 Ryhor AMELIANIUK BLR 95.35 68 55 60 62 65 70 70 130 262.0383
– 105 Helmut BAER GER 97.55 66 62 64 – – – – 0 0.0000
DQ 105 Walter SCHUSSLER GER 96.50 67 77 80 82 102 107 110 0 0.0000

105
1 105+ J. O. NYSTROM NOR 106.2 66 83 85 93 104 110 110 195 354.0470
2 105+ Klaus SAMER GER 115.10 69 70 73 75 90 90 95 163 320.6392
3 105+ Erich FIGGE GER 105.10 67 68 70 72 85 87 90 162 303.6532
DQ – Disqualification by the IWF Masters Anti Doping Commission

Leeftijdsgroep M60

56
1 56 Vladimir SHISHKIN RUS 55.50 60 57 57 59 70 73 pass 130 306.0729
2 56 Jacques CORNEILLET FRA 54.80 61 45 48 51 55 60 65 113 273.5134
– 56 Yokihiro SUZUKI JPN 54.55 63 62 62 62 pass pass pass 0 0.0000

62
1 62 Frederick LOWE USA 61.70 63 75 78 81 85 90 95 173 395.2184
2 62 Karel PROHL CZE 60.90 63 65 68 70 87 98 98 157 362.0100
3 62 Igor GURSKY SVK 60.85 60 66 70 70 76 86 pass 142 312.1035
4 62 Shozo FUCHIWAKI JPN 60.20 64 52 54 56 65 68 70 126 297.3955
5 62 Krzysztof KORNIOWSKI POL 60.45 61 45 48 50 65 68 68 118 265.2477
6 62 Ryszard ŚLIWIŃSKI POL 61.70 60 48 51 54 62 65 66 113 245.9255

69
1 69 Satohi MORINO JPN 68.85 60 75 80 pass 95 103 103 175 353.9134
2 69 Franciszek BOCHENEK POL 67.80 64 60 65 68 82 87 90 158 343.8466
3 69 Andrzej BORKIEWICZ POL 68.95 64 67 70 72 80 84 84 156 335.8786
4 69 Yury MAKARYEU BLR 68.40 60 60 65 67 83 86 90 153 310.7105
5 69 Ken MILLER CAN 68.15 63 55 60 62 75 80 83 145 309.8221
6 69 Takato TAKAKURA JPN 68.70 61 60 63 63 76 80 82 143 294.7787

77
1 Alexander KURNEV RUS 75.45 63 80 83 83 107 112 116 192 385.7874
2 Gennady MURASHOV RUS 76.30 60 85 85 88 107 107 107 192 365.1996
3 Z. J KRUCZKIEWICZ POL 76.35 62 80 80 82 100 100 – 180 354.0425
4 Takashi OKADA JPN 74.25 62 73 77 80 93 97 100 177 353.7290
5 Heikki Samuli NIEMELA FIN 76.65 63 65 70 72 90 95 101 160 318.6408
– Zbigniew Tadeusz MAKOWSKI POL 75.40 63 80 80 80 – – – 0 0.0000
– Ulf Morgan ASK SWE 76.25 61 75 75 79 95 95 95 0 0.0000

85
1 Chris DARIOTIS USA 84.35 61 82 90 95 116 122 125 215 394.8088
2 Kurt BUCHLER GER 84.50 60 90 94 96 110 116 116 212 382.1219
3 Stanislaw KOZŁOWSKI POL 84.3 64 78 81 84 100 106 110 190 365.3624
4 Tadeusz JAROSZ POL 82.15 63 75 78 80 92 97 97 170 326.2329
5 Tadeusz FELIKSIŃSKI POL 82.05 63 60 60 60 80 85 88 145 278.4310

94
1 Stefan JAKOBSSON SWE 93.60 63 85 89 89 105 pass pass 194 350.2828
2 E. DERGATSHEW BLR 85.40 61 76 78 80 101 103 108 181 330.3684
3 Inge FALT SWE 87.90 62 72 77 80 95 100 105 177 323.8551
4 Petr KUTNER CZE 89.00 60 72 77 80 85 90 95 175 307.7595
5 Miroslaw LASKOWSKI POL 92.40 61 75 78 80 92 95 pass 173 304.5730
6 Ulf Georg LARSSON SWE 92.80 62 62 66 69 84 89 92 161 287.5256
7 Shigeru ICHIKAWA JPN 93.35 63 65 70 75 80 80 85 150 271.1441

105
1 Józef EJSMONT POL 102.55 63 88 92 92 102 107 112 204 355.4068
2 Jean-Paul BELMAS FRA 100.40 61 78 82 84 105 110 113 197 335.4125
3 Stanislas WOJCIK FRA 98.15 63 73 78 81 104 109 113 194 343.5919
4 Pavlo NOVIKOV UKR 99.75 62 74 78 80 101 106 106 186 322.6271
5 Svante RAGNARSSON SWE 98.80 63 75 80 83 100 105 – 180 317.9814

105+
1 Evgeniy SIDOROK RUS 107.30 63 90 94 94 120 125 127 219 375.6293
2 Pyotr KALANTAEV RUS 116.20 61 85 85 90 117 125 130 215 349.0850
3 Manfred SCHRODER GER 109.55 64 78 82 84 110 115 115 197 340.7278

Leeftijdsgroep M55

56
1 56 Iurii LAGUNOV UKR 55.70 59 57 60 63 80 85 91 148 340.8012
2 56 Lkhagva SHARAV MGL 52.65 55 50 55 60 70 75 80 130 285.5683

62
1 62 Hiroshi SAKO JPN 59.65 59 65 70 72 90 93 95 165 360.8437
2 62 Anatoliy LAVROV BLR 61.75 57 70 73 75 84 88 90 163 332.9238
3 62 Antoni KALIŃSKI POL 61.75 57 55 60 62 75 79 82 144 294.1168
4 62 Ari VALIMAA FIN 60.65 55 60 65 66 75 75 75 140 275.9359
5 62 Walter KRETZ GER 61.85 56 56 58 58 76 78 80 136 270.9983

69
1 Jurgen GREINER GER 68.65 59 82 87 87 103 108 108 185 367.6229
2 Zbigniew KOPER POL 68.40 57 68 72 72 90 94 95 166 316.5580
3 Patrick ATTERIDGE GBR 67.85 58 70 73 73 95 95 95 165 323.4211
4 Ryszard KROMPIEWSKI POL 68.70 55 70 70 75 90 93 94 160 289.8829
5 Josef VYBIRAL CZE 68.65 59 65 70 72 80 83 85 153 304.0341
–  Yoshihisa KODAMA JPN 68.35 59 72 72 75 90 90 90 0 0.0000

77
1 Jozef GABRHEL SVK 74.90 55 87 92 95 110 116 120 208 357.6893
2 Vasiliy GLININ RUS 75.70 55 88 93 93 110 115 119 208 355.5268
3 Marian SKRAJNOWSKI POL 76.20 57 85 88 89 101 111 111 200 357.4867
–  Claes INGE SWE 76.70 57 92 98 98 pass pass pass 0 0.0000

85
1 Witold SZCZĘSNY POL 83.70 59 90 90 93 120 121 122 212 376.5488
2 Jerzy ŻALEJKO POL 84.30 59 91 pass pass 120 121 121 212 375.2164
3 Jan JAKUB POL 84.75 58 85 89 91 115 120 120 204 352.5699
4 Jorg RAST GER 83.45 56 75 78 80 97 100 103 181 301.0839
5 Ryszard MALINOWSKI POL 82.00 55 72 75 78 90 94 97 175 286.4851

94
1 Peter SIMON GER 87.80 57 93 93 95 113 116 120 215 357.2837
2 Zbigniew CABAJ POL 90.50 55 90 95 95 110 115 pass 200 312.3010
3 Mohammad SORI IRI 90.45 55 80 85 87 100 105 108 195 304.5685
4 Miroslav PECH CZE 90.40 57 77 80 83 105 108 113 191 313.2037
5 Alain CHAUBERT FRA 90.00 55 80 84 87 100 105 105 189 295.8568
–  Nikolaos GALIATSATOS GRE 87.90 55 78 78 82 107 107 107 0 0.0000
–  Anatoli TUROMSHA BLR 93.25 58 80 85 88 100 100 100 0 0.0000

105
1 A. POCHELIOUK BLR 104.55 56 90 95 97 122 131 138 217 328.0724
2 David MELTZER USA 102.15 58 83 83 83 110 116 118 199 317.5964
3 A. USHTVANT BLR 100.35 55 87 90 92 108 108 110 198 296.3479
4 Ludwig VOGL GER 104.25 57 68 72 75 102 107 107 182 282.0002
DQ – Richard HERMANN GER 99.10 58 95 100 102 117 122 130 0

105+
1 J. ŚWIĘCICKI POL 117.50 56 105 110 114 135 146 146 249 363.1836
2 Jerzy STOSIK POL 123.85 59 104 104 107 118 121 121 222 341.7445
3 J. HINRICHSEN SWE 138.85 57 85 90 93 121 133 133 211 304.2110
4 Wieslaw STEC POL 105.40 58 87 90 92 115 115 120 205 323.5827
5 B. BAUMGARTNER GER 105.75 56 87 90 95 109 109 112 202 304.2008
DQ – Disqualification by the IWF Masters Anti Doping Commission

Leeftijdsgroep M50

56
1 56 Akif ALIYEV AZE 55.15 51 76 80 82 91 95 97 177 348.3011
2 56 Niyaz DAUTOV RUS 55.85 50 72 72 78 90 99 99 162 312.6498
3 56 Leszek WAŚNIOWSKI POL 55.25 53 53 57 60 70 75 77 137 277.3584

62
1 62 Krzysztof GRZEJA POL 60.20 52 70 75 80 100 105 107 185 345.1398
2 62 J. MOSALANEZHAD IRI 61.30 50 70 76 76 91 97 111 173 311.5697
3 62 Vladimir TROKHIN RUS 61.95 51 70 75 75 90 95 95 170 306.8246
4 62 Makoto OTSUKA JPN 60.90 53 70 75 80 80 85 90 155 291.7400

69
1 69 Andrew SEABER GBR 68.75 54 86 91 96 102 107 112 208 368.0247
2 69 Michel LEME FRA 65.75 52 85 91 95 95 101 101 190 333.4453
3 69 Siarhei KARPOVICH BLR 65.55 52 65 70 72 80 pass pass 152 267.2966
4 69 N. KONSTANTINIDIS GRE 66.85 50 60 67 67 70 75 80 135 229.1881

77
1 77 R. ŻYCZKOWSKI POL 76.95 53 97 105 113 115 120 131 236 382.8171
2 77 W. ALTVATER GER 75.40 53 85 90 92 110 114 116 204 334.7221
3 77 Jan CIEŚLIK POL 76.75 54 92 96 pass 108 112 112 204 338.0533
4 77 Milan LUTTER CZE 76.60 54 85 90 92 105 110 110 197 326.8103
5 77 Giovanni PODDA ITA 77.00 50 85 90 92 100 106 106 192 299.2929
6 77 Peter HERAK SVK 75.85 50 87 92 92 100 100 100 187 293.9686
7 77 Colin HANNAH SCO 76.55 50 72 77 80 100 105 106 172 268.9942

85
1 Terry HADLOW CAN 82.50 53 105 110 113 130 135 138 248 387.6433
2 M. ŻYCZKOWSKI POL 84.15 51 104 109 110 130 135 139 245 368.0243
3 G. GUILLAUMET FRA 84.10 51 102 106 106 128 134 136 238 357.6145
4 Oskar PATASI SVK 84.55 50 105 108 108 131 135 135 236 350.2947
5 K. ANDRZEJAK POL 84.30 50 105 110 112 125 130 130 230 341.8875
6 K. TAHVANAINEN FIN 84.75 51 90 90 95 110 115 pass 205 306.8628
7 A.-R. SHIRZAD-KENARI GER 83.8 50 90 95 95 110 110 112 200 298.1717
8 J. KARKKAINEN SWE 79.65 52 78 81 pass 95 100 pass 176 275.4151
9 Antonin SPERNAK CZE 81.00 53 78 82 82 95 95 100 173 272.9789
– David BRUZZI USA 79.15 53 68 68 70 97 97 97 0 0.0000

94
1 94 S. ERMAKOV RUS 92.70 50 115 120 123 140 147 152 272 386.9800
2 94 Gurdawar DHESI GBR 93.35 52 110 115 117 146 158 158 261 378.5644
3 94 Ralf SCOTT SWE 92.50 53 105 109 109 125 130 133 242 358.4805
4 94 Viktor SULOEV RUS 90.55 52 80 84 84 116 121 121 205 301.3022
5 94 Leslie SIMONTON USA 91.55 52 80 85 85 105 105 115 190 277.9053

105
1 105 Efrain FLORES VEN 102.90 50 101 105 107 130 130 135 235 320.8840
2 105 Matti VESTMAN FIN 101.60 50 96 100 104 120 130 135 230 315.5065
3 105 Otakar LATAL CZE 104.35 50 90 95 100 105 110 115 215 292.1276
4 105 Heinrich BARTH GER 100.25 52 82 87 90 100 105 108 192 270.6526

105+
1 N. SHANIN RUS 135.50 54 120 130 130 141 146 146 266 358.3994
2 TREBICHAVSJY SVK 119.3 50 107 114 118 135 135 152 249 324.8848
3 Jaroslav SOLC SVK 107.65 53 90 97 105 120 125 132 229 320.2800
4 Andrzej GAŁASZEWSKI POL 105.15 53 84 89 89 99 109 109 183 257.9679

Leeftijdsgroep M45

62
1 62 Harri HELIN FIN 61.55 46 70 74 74 90 96 100 170 296.4421
2 62 Behzad ALLAHYARI CAN 61.75 46 70 75 80 85 90 95 170 295.7628

69
1 69 Bernd SCHMIEDEL GER 68.75 47 89 94 96 109 114 117 213 347.7275
2 69 V. NAJMIDINOV UZB 68.95 47 90 95 98 112 117 120 207 337.3127
3 69 Petr KOLAR CZE 68.05 47 85 90 90 103 107 109 197 323.7082
4 69 Joachim ROHLAND GER 68.65 45 78 78 82 108 113 116 190 304.8531
5 69 Kent OLSSON SWE 68.85 47 70 80 84 95 103 107 187 305.0014

77
1 77 Holger WORM GER 76.85 49 100 105 108 125 130 pass 230 356.3182
2 77 R. F. GARCIA ESP 75.95 48 95 100 105 120 120 123 223 345.5095
3 77 S. KHOSCHNAU GER 76.25 45 95 100 100 120 123 124 220 331.5053
4 77 Mykhaylo BURKOV UKR 76.50 47 94 98 100 117 123 124 217 332.3934
5 77 Walter LEGEL AUT 76.50 47 90 90 96 110 110 115 200 306.3534
6 77 Edvin TEHRANI SWE 73.90 49 77 81 84 98 102 105 186 294.6570
– 77 Kazim ZAKIROV UZB 76.60 45 94 100 100 115 115 115 0 0.0000

85
1 85 V. SKOUBEL BLR 83.95 46 105 110 112 132 138 141 253 365.9375
2 85 P. ROSANICS HUN 84.25 46 105 110 112 130 135 141 245 353.7406
3 85 P. INFANTE VEN 82.80 46 100 110 110 120 127 pass 227 330.6097
4 85 A. SHNYAKIN RUS 84.30 49 102 102 105 125 130 130 227 334.9849
5 85 S.GIRARDI ITA 84.15 46 87 92 95 110 115 118 213 307.7184
6 85 M. WATANABE JPN 79.80 48 85 90 94 106 114 118 208 313.6524

94
1 94 K. KISELYOV RUS 93.45 45 117 122 130 147 150 152 274 373.4866
2 94 F. ZITOUNI FRA 93.75 46 115 119 123 140 147 150 270 371.2269
3 94 R. RAMIREZ VEN 93.00 45 110 115 115 132 pass pass 247 337.3749
4 94 J. AUVINEN FIN 91.05 45 100 105 110 120 127 130 232 319.8150
5 94 U. KARTEL BLR 92.85 47 97 106 106 123 130 136 227 315.9832
– 94 S. BUGAŁA POL 92.65 47 pass pass pass pass pass pass 0 0.0000

105
1 J. HIRVONEN FIN 103.75 47 136 141 141 155 pass pass 291 387.9037
2 V. MARSAVIN UKR 99.20 48 115 120 123 147 147 152 275 375.4248
3 T. MEZEI SVK 104.50 48 125 130 130 145 150 150 275 368.3572
4 H. DYSZKIEWICZ POL 103.8 46 120 120 125 145 150 150 270 356.8928
5 V. ALIAKSASHYN BLR 95.75 47 107 107 110 140 150 150 260 357.3018
6 Frentisek SZABO SVK 104.25 45 108 111 111 130 139 145 247 322.7551
7 Yuji SEINO JPN 104.40 46 110 115 115 130 135 135 240 316.5986
8 Roman SCHINHAN AUT 103.90 46 96 101 106 120 126 130 231 305.2382

105+
1 Rick BUCINELL USA 123.75 46 135 142 142 170 177 177 312 391.7690
2 Leanid YAHNISH BLR 116.75 46 125 132 137 140 pass pass 272 346.5907

Leeftijdsgroep M40

56
1 56 Josue FARFAN VEN 56.00 42 90 98 101 110 120 125 218 391.1434
2 56 Ryszard RATAJCZYK POL 55.65 40 65 70 73 80 85 85 155 274.1515
3 56 Raphael VIALLE FRA 55.50 41 65 65 68 85 90 90 150 268.4399

62
1 62 A. NASYBULIN UKR 61.80 41 100 100 109 120 130 133 239 394.9123
2 62 M. KUKHARSKYI UKR 61.35 44 85 90 95 102 110 115 205 351.1761
3 62 Mark BECK GBR 61.60 40 75 80 82 95 100 104 180 295.2466
4 62 Jaroslaw RUTKOWSKI POL 61.50 44 70 75 77 90 96 96 173 295.8452

69
1 69 H.SULEYMANOV AZE 68.05 43 110 115 117 130 135 135 250 394.9324
2 69 Rene RUDIGER GER 68.80 43 100 105 105 125 128 132 232 363.9510
3 69 Ehsan BAYATI IRI 68.55 41 100 107 107 120 126 131 231 356.0788
4 69 Peter JANICEK SVK 66.70 41 96 102 102 120 126 130 222 348.2895
5 69 Jorma PALLARI FIN 68.85 44 95 100 100 117 120 121 217 344.0441

77
1 77 G. IURKEVYCH UKR 76.25 40 120 125 130 147 157 pass 282 403.9497
2 77 S. ULLMANN GER 76.90 40 105 108 108 127 131 134 239 340.7329
3 77 G. JAKULIS LTU 76.20 43 100 106 106 130 139 139 230 339.4484
4 77 Ingo SCHOBERT GER 76.80 41 87 92 94 108 112 115 207 298.1853
5 77 Alan DAVIDSON SCO 75.35 44 80 85 90 100 105 110 195 292.8460
6 77 Jorg SCHAMBACH GER 76.45 44 80 85 85 100 107 110 180 268.1133
7 77 Jesus PENA VEN 74.55 40 70 77 77 90 95 103 172 249.5671

85
1 Victor PAREDES VEN 85.00 42 117 122 122 145 152 154 276 380.6611
2 I. BERESTOVOY UKR 84.55 42 115 121 125 140 150 153 274 378.8869
3 A. PETERHANSEL GER 82.30 40 105 110 110 135 140 – 250 343.7458
4 Hassan EL-KAISSI LIB 84.75 42 108 110 110 137 139 139 247 341.1553
5 Jerome BAILLET FRA 84.70 42 110 110 114 132 137 138 242 334.3461
6 I. MESZAROS HUN 84.65 43 105 109 111 125 130 132 239 333.7198
